No post data.
No querystring data.
Peak Memory Use 6.43 MB
Message | Memory use |
---|---|
Component initialization | 2.87 MB |
Controller action start | 3.27 MB |
Controller render start | 3.34 MB |
View render complete | 6.10 MB |
Total Request Time: 64 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.73 | |
Event: Controller.initialize | 0.12 | |
Event: Controller.startup | 0.97 | |
Controller action | 0.75 | |
Event: Controller.beforeRender | 2.21 | |
» Processing toolbar data | 2.11 | |
Rendering View | 19.39 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Themed/Wsadmin/Users/admin_login.ctp | 16.95 | |
» » Rendering CORE/Cake/View/Elements/Flash/default.ctp | 0.17 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Wsadmin/Layouts/wsadmin_login.ctp | 1.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/vk011800/_mhost/koode/koode/app/Config/ |
Constant | Value |
---|---|
APP | /home/vk011800/_mhost/koode/koode/app/ |
APP_DIR | app |
APPLIBS | /home/vk011800/_mhost/koode/koode/app/Lib/ |
CACHE | /home/vk011800/_mhost/koode/koode/app/tmp/cache/ |
CAKE | /home/vk011800/_mhost/koode/koode/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/vk011800/_mhost/koode/koode/lib |
CORE_PATH | /home/vk011800/_mhost/koode/koode/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /home/vk011800/_mhost/koode/www_root/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://assets.koode.eu |
IMAGES | /home/vk011800/_mhost/koode/www_root/img/ |
IMAGES_URL | img/ |
JS | /home/vk011800/_mhost/koode/www_root/js/ |
JS_URL | js/ |
LOGS | /home/vk011800/_mhost/koode/koode/app/tmp/logs/ |
ROOT | /home/vk011800/_mhost/koode/koode |
TESTS | /home/vk011800/_mhost/koode/koode/app/Test/ |
TMP | /home/vk011800/_mhost/koode/koode/app/tmp/ |
VENDORS | /home/vk011800/_mhost/koode/koode/vendors/ |
WEBROOT_DIR | www_root |
WWW_ROOT | /home/vk011800/_mhost/koode/www_root/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | vk011800 |
Home | /home/vk011800 |
Script Name | /index.php |
Request Uri | /admin/users/login/language:en |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /admin/users/login/language:en |
Remote Port | 52320 |
Script Filename | //home/vk011800/_mhost/koode/www_root/index.php |
Server Admin | webmaster@koode.eu |
Context Document Root | /home/vk011800/_mhost/koode/www_root |
Context Prefix | |
Request Scheme | http |
Document Root | /home/vk011800/_mhost/koode/www_root |
Remote Addr | 3.147.73.112 |
Server Port | 80 |
Server Addr | 86.110.243.226 |
Server Name | assets.koode.eu |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Host | assets.koode.eu |
Http Referer | http://assets.koode.eu/debug_kit/toolbar_access/history_state/4 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=16aac1je792jgq54k50i3nfq1q |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Http Authorization | |
Script Uri | http://assets.koode.eu/admin/users/login/language:en |
Script Url | /admin/users/login/language:en |
Qs Connectionid | 1746289517669288402348630 |
Qs Allconn | 13 |
Qs Ipconn | 1 |
Qs Srvconn | 13 |
Mm Country Code | US |
Mmdb Info | result found |
Mmdb Addr | 3.147.73.112 |
Unique Id | aBZDbfSnYXo-Ymu4EcMnMgAAAyE |
Redirect Status | 200 |
Redirect Http Authorization | |
Redirect Script Uri | http://assets.koode.eu/admin/users/login/language:en |
Redirect Script Url | /admin/users/login/language:en |
Redirect Qs Connectionid | 1746289517669288402348630 |
Redirect Qs Allconn | 13 |
Redirect Qs Ipconn | 1 |
Redirect Qs Srvconn | 13 |
Redirect Mm Country Code | US |
Redirect Mmdb Info | result found |
Redirect Mmdb Addr | 3.147.73.112 |
Redirect Unique Id | aBZDbfSnYXo-Ymu4EcMnMgAAAyE |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1746289517.8378 |
Request Time | 1746289517 |