No post data.
No querystring data.
Peak Memory Use 6.43 MB
Message | Memory use |
---|---|
Component initialization | 2.86 MB |
Controller action start | 3.26 MB |
Controller render start | 3.34 MB |
View render complete | 6.10 MB |
Total Request Time: 71 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.97 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 1.04 | |
Controller action | 0.89 | |
Event: Controller.beforeRender | 3.08 | |
» Processing toolbar data | 2.98 | |
Rendering View | 24.87 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Themed/Wsadmin/Users/admin_login.ctp | 21.90 | |
» » Rendering CORE/Cake/View/Elements/Flash/default.ctp | 0.28 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Wsadmin/Layouts/wsadmin_login.ctp | 1.62 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/vk011800/_mhost/koode/koode/app/Config/ |
Constant | Value |
---|---|
APP | /home/vk011800/_mhost/koode/koode/app/ |
APP_DIR | app |
APPLIBS | /home/vk011800/_mhost/koode/koode/app/Lib/ |
CACHE | /home/vk011800/_mhost/koode/koode/app/tmp/cache/ |
CAKE | /home/vk011800/_mhost/koode/koode/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/vk011800/_mhost/koode/koode/lib |
CORE_PATH | /home/vk011800/_mhost/koode/koode/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /home/vk011800/_mhost/koode/www_root/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://assets.koode.eu |
IMAGES | /home/vk011800/_mhost/koode/www_root/img/ |
IMAGES_URL | img/ |
JS | /home/vk011800/_mhost/koode/www_root/js/ |
JS_URL | js/ |
LOGS | /home/vk011800/_mhost/koode/koode/app/tmp/logs/ |
ROOT | /home/vk011800/_mhost/koode/koode |
TESTS | /home/vk011800/_mhost/koode/koode/app/Test/ |
TMP | /home/vk011800/_mhost/koode/koode/app/tmp/ |
VENDORS | /home/vk011800/_mhost/koode/koode/vendors/ |
WEBROOT_DIR | www_root |
WWW_ROOT | /home/vk011800/_mhost/koode/www_root/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | vk011800 |
Home | /home/vk011800 |
Script Name | /index.php |
Request Uri | /admin/users/login/language:en |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /admin/users/login/language:en |
Remote Port | 40629 |
Script Filename | //home/vk011800/_mhost/koode/www_root/index.php |
Server Admin | webmaster@koode.eu |
Context Document Root | /home/vk011800/_mhost/koode/www_root |
Context Prefix | |
Request Scheme | http |
Document Root | /home/vk011800/_mhost/koode/www_root |
Remote Addr | 52.14.157.158 |
Server Port | 80 |
Server Addr | 86.110.243.226 |
Server Name | assets.koode.eu |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Host | assets.koode.eu |
Http Referer | http://assets.koode.eu/sitemap.xml |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=ectqshpqkq9h3k8u3o35ohvn17 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Http Authorization | |
Script Uri | http://assets.koode.eu/admin/users/login/language:en |
Script Url | /admin/users/login/language:en |
Qs Connectionid | 1746208654891078151892451 |
Qs Allconn | 10 |
Qs Ipconn | 1 |
Qs Srvconn | 10 |
Mm Country Code | US |
Mmdb Info | result found |
Mmdb Addr | 52.14.157.158 |
Unique Id | aBUHj60KeOsPxq2fmOq6HQAAAAU |
Redirect Status | 200 |
Redirect Http Authorization | |
Redirect Script Uri | http://assets.koode.eu/admin/users/login/language:en |
Redirect Script Url | /admin/users/login/language:en |
Redirect Qs Connectionid | 1746208654891078151892451 |
Redirect Qs Allconn | 10 |
Redirect Qs Ipconn | 1 |
Redirect Qs Srvconn | 10 |
Redirect Mm Country Code | US |
Redirect Mmdb Info | result found |
Redirect Mmdb Addr | 52.14.157.158 |
Redirect Unique Id | aBUHj60KeOsPxq2fmOq6HQAAAAU |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1746208655.4653 |
Request Time | 1746208655 |